The Legislature governs by consensus. Most bills pass overwhelmingly, with Democrats and Republicans voting together. But close votes do happen. Because 84% of Utah’s legislators are Republicans, the closest votes arise when Republicans are divided among themselves.
Among other matters, this year’s closest votes dealt with bitcoin (HCR 6), natural gas vehicles (HB 406), anonymous campaign contributions (HB 91), truth in advertising for cosmetic procedures (SB 85), transportation funding (HB 420), car emissions (HB 110), medical marijuana (SB 259), and a constitutional amendment to roll back last year’s Count My Vote compromise (SJR 2).
Below I’ve listed this year’s 20 closest votes in each chamber. Click a bill number to read the bill’s text. Click the vote breakdown to see how individual legislators voted.
The 20 closest votes in the 2015 Utah House
Bill | Vote type | Ayes-Nays-Absent | Vote margin |
---|---|---|---|
HCR006S01 | House/ passed 3rd reading | 38-36-1 | 2 |
SB0250 | House/ failed | 35-38-2 | 3 |
HB0406S01 | House/ passed 3rd reading | 39-36-0 | 3 |
HJR014 | House/ failed | 34-38-3 | 4 |
SJR001 | House/ passed 3rd reading | 38-34-3 | 4 |
HJR015S02 | House/ failed | 32-37-6 | 5 |
HB0313S02 | House/ passed 3rd reading | 39-34-2 | 5 |
HB0244 | House/ passed 3rd reading | 38-33-4 | 5 |
HB0011 | House/ passed 3rd reading | 39-34-2 | 5 |
HB0376S01 | House/ passed 3rd reading | 40-34-1 | 6 |
HB0069S01 | House/ passed 3rd reading | 39-33-3 | 6 |
SB0033S01 | House/ failed | 32-39-4 | 7 |
SB0033S01 | House/ recalled by House | 40-33-2 | 7 |
SB0150 | House/ passed 3rd reading | 39-32-4 | 7 |
SB0293 | House/ failed | 31-38-6 | 7 |
SB0134S03 | House/ passed 3rd reading | 41-33-1 | 8 |
SB0078 | House/ passed 3rd reading | 39-31-5 | 8 |
HB0447S02 | House/ passed 3rd reading | 40-31-4 | 9 |
HB0394S02 | House/ failed | 32-41-2 | 9 |
HB0137S01 | House/ failed | 32-41-2 | 9 |
The 20 closest votes in the 2015 Utah Senate
Bill | Vote type | Ayes-Nays-Absent | Vote margin |
---|---|---|---|
HB0091S04 | Senate/ failed | 12-12-5 | 0 |
SB0085S02 | Senate/ failed | 11-12-6 | 1 |
HB0420S02 | Senate/ passed 2nd & 3rd readings/ suspension | 15-14-0 | 1 |
HB0110S02 | Senate/ passed 3rd reading | 15-14-0 | 1 |
SB0259S04 | Senate/ failed | 14-15-0 | 1 |
SJR002 | Senate/ failed | 14-15-0 | 1 |
SB0208 | Senate/ failed | 12-14-3 | 2 |
SB0072 | Senate/ failed | 12-14-3 | 2 |
HJR007S01 | Senate/ passed 2nd & 3rd readings/ suspension | 15-13-1 | 2 |
SB0127S01 | Senate/ passed 2nd reading | 15-12-2 | 3 |
SB0053 | Senate/ passed 3rd reading | 15-12-2 | 3 |
HB0011 | Senate/ passed 2nd reading | 15-12-2 | 3 |
SB0259S04 | Senate/ passed 2nd reading | 16-13-0 | 3 |
SB0281S02 | Senate/ passed 2nd & 3rd readings/ suspension | 16-13-0 | 3 |
SB0242 | Senate/ passed 2nd reading | 15-11-3 | 4 |
SB0087 | Senate/ failed | 12-16-1 | 4 |
HB0285S03 | Senate/ passed 2nd & 3rd readings/ suspension | 16-12-1 | 4 |
HB0197S01 | Senate/ passed 3rd reading | 16-12-1 | 4 |
SB0207S06 | Senate/ substituted from # 2 to # 3 | 15-10-4 | 5 |
HB0360S01 | Senate/ passed 2nd & 3rd readings/ suspension | 15-10-4 | 5 |
Visit my other site for additional statistics and raw data about the 2015 General Session.