Both chambers saw the most “no” votes come from a member of the Republican majority.
Some legislators vote “no” far more often than others. You might expect this to reflect partisanship: In a Republican-dominated body, you would expect more “no” votes from Democrats than from Republicans. That’s true in part, but only in part.
In fact, both chambers saw the most “no” votes come from a member of the Republican majority. In the House, the most “no” votes came from Republican John Dougall, followed closely by another Republican, Jim Bird (who was tied with a Democrat, Brian Doughty). In the Senate, the most “no” votes came from Republican Casey Anderson.
You can find complete data on “no” voting for all legislators at my other site. Here, I’ll just list the 10 who voted “no” most and least often in the House, and the 5 who voted “no” most/least often in the Senate.
“No” voters in the House, from least to most
Rank | Representative | Party | “No” votes | Percent of total |
1 | Ipson, Don L. | R | 17 | 2.6% |
2 | Brown, Melvin R. | R | 18 | 2.8% |
3 | McIff, Kay L. | R | 20 | 3.1% |
4 | Snow, V. Lowry | R | 23 | 3.5% |
5 | Eliason, Steve | R | 25 | 3.8% |
5 | Hutchings, Eric K. | R | 25 | 3.8% |
7 | Froerer, Gage | R | 26 | 4.0% |
8 | Barlow, Stewart | R | 27 | 4.1% |
9 | Hughes, Gregory H. | R | 28 | 4.3% |
9 | Ray, Paul | R | 28 | 4.3% |
… | ||||
67 | Morley, Michael T. | R | 81 | 12.4% |
68 | Moss, Carol Spackman | D | 82 | 12.6% |
69 | McCay, Daniel | R | 84 | 12.9% |
70 | Hemingway, Lynn N. | D | 85 | 13.1% |
71 | Chavez-Houck, Rebecca | D | 86 | 13.2% |
72 | Briscoe, Joel K. | D | 87 | 13.4% |
73 | Bird, Jim | R | 93 | 14.3% |
73 | Doughty, Brian | D | 93 | 14.3% |
75 | Dougall, John | R | 100 | 15.4% |
“No” voters in the Senate, from least to most
Rank | Senator | Party | “No” votes | Percent of total |
1 | Adams, J. Stuart | R | 17 | 1.9% |
2 | Bramble, Curtis S. | R | 19 | 2.1% |
2 | Christensen, Allen M. | R | 19 | 2.1% |
2 | Okerlund, Ralph | R | 19 | 2.1% |
2 | Stevenson, Jerry W. | R | 19 | 2.1% |
… | ||||
25 | Robles, Luz | D | 76 | 8.5% |
26 | Dayton, Margaret | R | 80 | 9.0% |
27 | McAdams, Benjamin M. | D | 83 | 9.3% |
28 | Romero, Ross I. | D | 85 | 9.6% |
29 | Anderson, Casey O. | R | 94 | 10.6% |
You wrote Osmond, but the data says Anderson.
Fixed. Thanks. I guess my mind thought “freshman” and then substituted the wrong name.