Close votes are rare in the Utah Legislature. Instead, the typical bill passes with over 90% of legislators voting the same way. There are exceptions to every rule, of course. Here, I’ve listed the 20 closest votes in each chamber this year. Click a bill’s name to read its content; click a vote breakdown to see how individual legislators voted. (If you’re looking for the closest votes from past years, click here.)
The 20 closest votes in the 2014 Utah House
| Bill | Vote type | Ayes-Nays-Absent | Vote margin |
|---|---|---|---|
| SB0257 | House/ passed 3rd reading | 38-37-0 | 1 |
| HB0140 | House/ passed 3rd reading | 38-36-1 | 2 |
| HB0358 | House/ failed | 36-38-1 | 2 |
| SB0097S03 | House/ failed | 35-37-3 | 2 |
| HB0297 | House/ failed | 35-38-2 | 3 |
| SB0023 | House/ failed | 33-36-6 | 3 |
| SB0072S01 | House/ passed 3rd reading | 38-35-2 | 3 |
| SB0237 | House/ passed 3rd reading | 39-35-1 | 4 |
| HB0077 | House/ failed | 32-37-6 | 5 |
| HB0091S01 | House/ failed | 35-40-0 | 5 |
| HB0409 | House/ passed 3rd reading | 39-33-3 | 6 |
| SB0053S02 | House/ passed 3rd reading | 39-32-4 | 7 |
| SB0072S01 | House/ passed 3rd reading | 38-31-6 | 7 |
| HB0094 | House/ failed | 32-40-3 | 8 |
| HB0228S01 | House/ failed | 33-41-1 | 8 |
| HJR008S01 | House/ failed | 32-41-2 | 9 |
| SB0093S02 | House/ passed 3rd reading | 40-31-4 | 9 |
| SB0097S03 | House/ floor amendment failed | 31-40-4 | 9 |
| SB0179S03 | House/ floor amendment | 39-29-7 | 10 |
| SB0179s02 | House/ floor amendment | 39-29-7 | 10 |
The 20 closest votes in the 2014 Utah Senate
| Bill | Vote type | Ayes-Nays-Absent | Vote margin |
|---|---|---|---|
| HB0418S03 | Senate/ failed | 13-13-3 | 0 |
| SB0202 | Senate/ failed | 14-14-1 | 0 |
| HB0020S02 | Senate/ circled | 14-13-2 | 1 |
| HB0020S02 | Senate/ passed 3rd reading | 15-13-1 | 2 |
| SJR015S01 | Senate/ failed | 13-15-1 | 2 |
| HB0120S01 | Senate/ passed 2nd & 3rd readings/ suspension | 15-12-2 | 3 |
| SB0164 | Senate/ failed | 14-11-4 | 3 |
| SB0202 | Senate/ passed 2nd reading | 15-12-2 | 3 |
| SJR003 | Senate/ passed 2nd reading | 16-13-0 | 3 |
| SB0012 | Senate/ failed | 12-16-1 | 4 |
| SB0048S01 | Senate/ failed | 12-8-9 | 4 |
| SB0111S03 | Senate/ passed 3rd reading | 16-12-1 | 4 |
| SB0114 | Senate/ passed 3rd reading | 16-12-1 | 4 |
| SB0243 | Senate/ passed 2nd & 3rd readings/ suspension | 15-11-3 | 4 |
| HB0140 | Senate/ passed 2nd & 3rd readings/ suspension | 15-9-5 | 6 |
| HB0356S01 | Senate/ passed 2nd reading | 17-11-1 | 6 |
| HB0356S01 | Senate/ passed 3rd reading | 17-11-1 | 6 |
| SB0112S01 | Senate/ passed 2nd reading | 16-10-3 | 6 |
| SB0157 | Senate/ failed | 11-17-1 | 6 |
| SB0249S01 | Senate/ passed 2nd & 3rd readings/ suspension | 17-11-1 | 6 |
You’ll find lots more statistics and analysis of the Utah Legislature here.