<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://utahdatapoints.com/abrown/utahdatapoints/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.8.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.4" -->
<!-- generated-on="March 27, 2014 11:47 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://utahdatapoints.com/</loc>
		<lastmod>2014-03-20T15:08:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2014/03/who-missed-the-most-votes-in-the-2014-utah-legislature/</loc>
		<lastmod>2014-03-20T15:08:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2014/03/recap-the-2014-utah-legislature/</loc>
		<lastmod>2014-03-19T19:22:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2014/03/the-closest-votes-in-the-2014-utah-legislature/</loc>
		<lastmod>2014-03-19T19:06:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2014/03/who-sponsored-the-most-bills-in-the-2014-utah-legislature/</loc>
		<lastmod>2014-03-19T18:48:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2014/03/once-again-consensus-voting-reigns-in-the-utah-legislature/</loc>
		<lastmod>2014-03-19T18:28:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2014/03/the-2014-legislature-slow-out-of-the-gate-frantic-in-the-stretch/</loc>
		<lastmod>2014-03-19T18:14:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2014/03/did-changing-the-calendar-create-a-major-crunch-day-in-the-legislature/</loc>
		<lastmod>2014-03-13T17:07:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2014/02/on-count-my-vote-who-is-toeing-the-party-line/</loc>
		<lastmod>2014-03-04T21:15:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2014/02/who-is-a-better-filter-caucus-attendees-or-primary-voters/</loc>
		<lastmod>2014-03-04T21:15:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2014/03/how-busy-has-the-legislature-been-so-far/</loc>
		<lastmod>2014-03-04T21:14:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2014/02/does-it-matter-that-the-utah-senate-votes-twice-on-each-bill/</loc>
		<lastmod>2014-02-11T20:32:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2014/01/support-for-gay-marriage-is-up-by-20-in-utah-not-so-fast/</loc>
		<lastmod>2014-01-17T17:21:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2011/06/redistricting-backgrounders-what-have-we-learned/</loc>
		<lastmod>2014-01-07T20:34:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/11/do-i-mistrust-this-poll-let-me-count-the-ways/</loc>
		<lastmod>2013-11-26T02:55:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/10/what-kind-of-republican-is-spencer-cox/</loc>
		<lastmod>2013-10-16T21:55:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2010/11/is-utahs-turnout-low-because-it-has-so-many-young-voters/</loc>
		<lastmod>2013-10-16T21:36:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/06/utahns-dont-know-much-about-utah-government/</loc>
		<lastmod>2013-10-16T21:36:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/10/new-ideology-ratings-for-the-utah-legislature/</loc>
		<lastmod>2013-10-16T21:11:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/10/senator-lee-and-the-shutdown/</loc>
		<lastmod>2013-10-10T17:07:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/10/convicted-no-never-convicted/</loc>
		<lastmod>2013-10-10T17:06:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/06/a-clear-majority-of-utah-voters-want-legislature-to-impeach-swallow/</loc>
		<lastmod>2013-06-19T16:01:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/06/utahs-supreme-court-where-unanimity-is-the-rule/</loc>
		<lastmod>2013-06-14T15:19:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/04/what-is-the-future-of-the-republican-nominating-system/</loc>
		<lastmod>2013-04-18T15:30:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/03/who-missed-the-most-votes-in-2013/</loc>
		<lastmod>2013-03-28T22:39:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/03/recap-looking-back-at-the-2013-utah-legislature/</loc>
		<lastmod>2013-03-27T19:16:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/03/who-ran-the-most-bills-in-the-2013-legislature/</loc>
		<lastmod>2013-03-27T17:22:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/03/who-voted-nay-most-often-in-the-2013-utah-legislature/</loc>
		<lastmod>2013-03-27T16:44:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/03/how-quickly-were-bills-passed-in-2013/</loc>
		<lastmod>2013-03-27T16:28:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/03/the-closest-votes-in-the-2013-legislature/</loc>
		<lastmod>2013-03-27T15:27:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/03/were-democrats-able-to-pass-their-bills-this-year/</loc>
		<lastmod>2013-03-26T16:39:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/03/do-utah-legislators-work-enough-to-justify-their-salary/</loc>
		<lastmod>2013-03-08T02:49:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/03/what-do-utahns-think-of-gun-control/</loc>
		<lastmod>2013-03-05T03:36:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/01/how-do-utah-voters-perceive-the-attorney-generals-alleged-scandal/</loc>
		<lastmod>2013-01-30T17:00:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/01/legislative-democrats-have-had-more-of-their-bills-considered-in-recent-years/</loc>
		<lastmod>2013-01-23T22:01:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/01/background-research-on-utahs-caucus-convention-system/</loc>
		<lastmod>2013-01-08T17:49:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/01/context-for-sen-osmonds-proposed-rules-changes/</loc>
		<lastmod>2013-01-08T16:49:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/01/utah-legislator-flashcards/</loc>
		<lastmod>2013-01-02T17:37:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2013/01/what-caught-peoples-interest-in-2012/</loc>
		<lastmod>2013-01-02T17:34:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/12/party-identification-party-registration-and-unaffiliated-voters/</loc>
		<lastmod>2012-12-28T18:10:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/12/2012-was-utahs-most-republican-leaning-presidential-vote-since-statehood/</loc>
		<lastmod>2012-12-20T19:10:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/12/research-about-redistricting/</loc>
		<lastmod>2012-12-12T22:37:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/12/how-early-did-voters-decide-who-to-vote-for/</loc>
		<lastmod>2012-12-03T19:02:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/help-for-contributors/comments-policy/</loc>
		<lastmod>2012-12-02T16:29:08+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.4</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/do-voters-believe-that-the-president-can-influence-the-economy/</loc>
		<lastmod>2012-11-29T23:25:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/do-candidates-issue-positions-influence-voters/</loc>
		<lastmod>2012-11-29T23:11:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/could-jim-matheson-have-beaten-orrin-hatch/</loc>
		<lastmod>2012-11-20T23:39:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/how-does-jim-matheson-keep-winning/</loc>
		<lastmod>2012-11-20T23:33:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/how-did-ben-mcadams-win/</loc>
		<lastmod>2012-11-20T22:10:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/no-utah-will-not-have-80-turnout/</loc>
		<lastmod>2012-11-20T21:43:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/can-mia-love-still-win/</loc>
		<lastmod>2012-11-19T23:55:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/nationwide-single-member-districts-hurt-democrats/</loc>
		<lastmod>2012-11-16T17:03:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/did-gerrymandering-produce-republican-gains-in-the-utah-legislature/</loc>
		<lastmod>2012-11-14T16:48:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/what-is-the-demographic-future-of-the-two-party-system-in-utah/</loc>
		<lastmod>2012-11-12T17:18:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/introducing-the-2nd-most-republican-utah-legislature-in-80-years/</loc>
		<lastmod>2012-11-07T23:29:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/lots-of-freshmen-in-the-utah-house/</loc>
		<lastmod>2012-11-07T22:17:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/which-utah-pollsters-correctly-predicted-the-election-results/</loc>
		<lastmod>2012-11-07T18:07:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/what-the-election-shows-that-social-science-works/</loc>
		<lastmod>2012-11-07T16:36:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/exit-poll-election-night/</loc>
		<lastmod>2012-11-07T05:39:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/why-pollsters-should-release-their-topline-results/</loc>
		<lastmod>2012-11-06T16:31:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/how-deep-is-support-for-romney-among-mormons-nationally/</loc>
		<lastmod>2012-11-06T10:59:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/11/whats-up-with-senator-mike-lees-favorability-rating-plus-oct-2012-key-research-toplines/</loc>
		<lastmod>2012-11-06T09:00:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/10/key-research-poll-general-election-predictions/</loc>
		<lastmod>2012-11-06T08:55:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/10/who-do-mormons-say-represents-their-faith-positively/</loc>
		<lastmod>2012-11-06T08:53:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/10/what-are-utahns-top-issue-priorities/</loc>
		<lastmod>2012-11-05T16:54:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/10/what-kind-of-republican-is-mia-love/</loc>
		<lastmod>2012-10-31T20:33:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/help-for-contributors/writing-a-post/</loc>
		<lastmod>2012-10-24T17:04:10+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.4</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/help-for-contributors/getting-registered/</loc>
		<lastmod>2012-10-24T17:01:21+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.4</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/10/is-jim-matheson-a-liberal-or-a-moderate/</loc>
		<lastmod>2012-10-23T17:16:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/10/comparing-the-usu-and-keybyu-election-prediction-polls/</loc>
		<lastmod>2012-10-23T15:53:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/10/usu-pre-election-poll/</loc>
		<lastmod>2012-10-17T19:55:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/01/purging-utahs-voter-rolls-will-not-boost-turnout/</loc>
		<lastmod>2012-10-09T16:10:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/09/redistricting-is-not-expected-to-change-the-partisan-balance-of-congress/</loc>
		<lastmod>2012-09-28T18:07:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/08/do-lds-dems-like-mitt-romney/</loc>
		<lastmod>2012-08-23T00:36:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/07/public-opinion-on-gay-marriage-in-utah/</loc>
		<lastmod>2012-08-02T16:52:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/08/who-thinks-governor-romneys-candidacy-is-good-for-the-lds-church/</loc>
		<lastmod>2012-08-02T16:49:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/03/recap-what-have-we-learned-about-the-2012-utah-legislature/</loc>
		<lastmod>2012-07-31T20:40:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/07/cage-match-janice-fisher-and-fred-cox/</loc>
		<lastmod>2012-07-31T17:06:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2011/12/cage-match-fred-cox-and-janice-fisher/</loc>
		<lastmod>2012-07-31T16:26:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/07/volunteerism-doesnt-translate-into-higher-voter-turnout-in-utah/</loc>
		<lastmod>2012-07-07T15:31:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/06/topline-results-for-key-research-statewide-voter-survey/</loc>
		<lastmod>2012-06-26T17:33:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/06/what-do-mormons-think-about-governor-romneys-candidacy/</loc>
		<lastmod>2012-06-26T17:17:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/06/who-is-going-to-win-the-republican-senate-primary/</loc>
		<lastmod>2012-06-26T17:16:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/06/do-uncompetitive-elections-hurt-turnout-in-utah/</loc>
		<lastmod>2012-06-25T20:12:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/06/what-are-the-philosophical-differences-between-the-parties/</loc>
		<lastmod>2012-06-11T20:58:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/06/topline-results-for-republican-and-democratic-delegate-surveys/</loc>
		<lastmod>2012-06-07T17:04:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/03/cage-match-casey-anderson-vs-evan-vickers/</loc>
		<lastmod>2012-06-06T16:58:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/06/brewing-a-weaker-tea/</loc>
		<lastmod>2012-06-05T23:49:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/05/utah-legislators-serve-longer-than-they-used-to/</loc>
		<lastmod>2012-05-02T22:34:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/03/poll-should-utah-schools-teach-about-contraception/</loc>
		<lastmod>2012-04-27T22:19:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/04/what-issues-most-influence-approval-of-the-legislature/</loc>
		<lastmod>2012-04-27T22:17:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/04/do-statistics-like-absentee-rates-matter-in-reelection-campaigns/</loc>
		<lastmod>2012-04-11T23:08:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/04/why-are-liljenquists-former-colleagues-split-on-his-candidacy/</loc>
		<lastmod>2012-04-10T23:05:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/04/the-utah-priorities-survey-top-issues-in-2010-and-2012/</loc>
		<lastmod>2012-04-09T22:39:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/03/cage-match-craig-frank-vs-john-valentine/</loc>
		<lastmod>2012-04-05T03:16:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/04/the-utah-legislature-passes-far-more-bills-than-congress/</loc>
		<lastmod>2012-04-04T22:32:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/03/cage-match-patrick-painter-vs-ralph-okerlund/</loc>
		<lastmod>2012-04-03T22:17:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/04/the-tea-partys-declining-favorability/</loc>
		<lastmod>2012-04-02T16:15:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/03/evaluating-the-senates-second-reading-calendar/</loc>
		<lastmod>2012-03-19T21:57:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/03/bills-were-introduced-later-passed-faster-in-2012-session/</loc>
		<lastmod>2012-03-19T15:22:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/03/approval-ratings-for-gov-herbert-and-the-state-legislature/</loc>
		<lastmod>2012-03-16T15:37:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/03/who-sponsored-the-most-bills-in-2012/</loc>
		<lastmod>2012-03-15T21:43:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/03/the-utah-legislatures-20-closest-votes-in-2012/</loc>
		<lastmod>2012-03-15T21:43:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/03/utah-legislators-with-the-best-and-worst-attendance-records-of-2012/</loc>
		<lastmod>2012-03-15T21:42:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/03/party-support-scores-for-the-2012-utah-legislature/</loc>
		<lastmod>2012-03-15T21:42:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/03/who-voted-no-in-the-2012-utah-legislature/</loc>
		<lastmod>2012-03-15T14:24:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/03/consensus-voting-is-still-the-norm-in-utah-legislature/</loc>
		<lastmod>2012-03-14T18:35:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/01/how-many-bills-were-ready-on-day-one/</loc>
		<lastmod>2012-03-13T19:54:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/03/cage-match-herrod-v-liljenquist/</loc>
		<lastmod>2012-03-07T21:40:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2011/03/how-rushed-was-hb-477-the-grama-bill/</loc>
		<lastmod>2012-02-03T19:58:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2011/07/which-legislators-run-the-most-bills/</loc>
		<lastmod>2012-02-03T17:31:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/01/fact-check-the-audacity-of-nope/</loc>
		<lastmod>2012-01-24T21:28:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://utahdatapoints.com/2012/01/why-is-utahs-turnout-falling/</loc>
		<lastmod>2012-01-24T17:47:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
