<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:adano="http://adambrown.info/p/xmlns/adano#" 
>

<channel>
	<title>Utah Data Points</title>
	<atom:link href="http://utahdatapoints.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://utahdatapoints.com</link>
	<description>Data-based political science</description>
	<lastBuildDate>Thu, 18 Apr 2013 15:30:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title> What is the future of the Republican nominating system?</title>
		<link>http://utahdatapoints.com/2013/04/what-is-the-future-of-the-republican-nominating-system/</link>
		<comments>http://utahdatapoints.com/2013/04/what-is-the-future-of-the-republican-nominating-system/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:06:24 +0000</pubDate>
		<dc:creator>Kelly Patterson</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[direct democracy]]></category>
		<category><![CDATA[nominations]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[public opinion]]></category>

		<guid isPermaLink="false">http://utahdatapoints.com/?p=1820</guid>
		<description><![CDATA[The Republican Central Committee recently decided that it would not change the manner by which candidates gain access to the Republican primary ballot. The decision not to change the rules creates a possible showdown with Count My Vote. The group &#8230; <a href="http://utahdatapoints.com/2013/04/what-is-the-future-of-the-republican-nominating-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://utahdatapoints.com/2013/04/what-is-the-future-of-the-republican-nominating-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title> Recap: Looking back at the 2013 Utah Legislature</title>
		<link>http://utahdatapoints.com/2013/03/recap-looking-back-at-the-2013-utah-legislature/</link>
		<comments>http://utahdatapoints.com/2013/03/recap-looking-back-at-the-2013-utah-legislature/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:21:59 +0000</pubDate>
		<dc:creator>Adam Brown</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[legislative life]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[navel gazing]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[roll call votes]]></category>

		<guid isPermaLink="false">http://utahdatapoints.com/?p=1810</guid>
		<description><![CDATA[I&#8217;ve posted tons of stats about the Utah Legislature in the past couple days. To recap, here&#8217;s a quick summary of some of what you can now find here: Do legislators work enough to justify their salary? If you take &#8230; <a href="http://utahdatapoints.com/2013/03/recap-looking-back-at-the-2013-utah-legislature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://utahdatapoints.com/2013/03/recap-looking-back-at-the-2013-utah-legislature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title> Who missed the most votes in 2013?</title>
		<link>http://utahdatapoints.com/2013/03/who-missed-the-most-votes-in-2013/</link>
		<comments>http://utahdatapoints.com/2013/03/who-missed-the-most-votes-in-2013/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:49:56 +0000</pubDate>
		<dc:creator>Adam Brown</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[senate president]]></category>
		<category><![CDATA[speaker of the house]]></category>

		<guid isPermaLink="false">http://utahdatapoints.com/?p=1805</guid>
		<description><![CDATA[Utah&#8217;s Constitution limits the Legislature to convening for only 45 days each year. Once you take out the weekends, they actually meet for 33 days in a typical year. In 2013, the Utah Legislature managed to pass 524 bills in &#8230; <a href="http://utahdatapoints.com/2013/03/who-missed-the-most-votes-in-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://utahdatapoints.com/2013/03/who-missed-the-most-votes-in-2013/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
			<adano:pullquote><![CDATA[<div class="pullquote"><p>With so much going on in such a short session, it may be inevitable that legislators may miss lots of votes</p></div>]]></adano:pullquote>
	</item>
		<item>
		<title> Who ran the most bills in the 2013 Legislature?</title>
		<link>http://utahdatapoints.com/2013/03/who-ran-the-most-bills-in-the-2013-legislature/</link>
		<comments>http://utahdatapoints.com/2013/03/who-ran-the-most-bills-in-the-2013-legislature/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:22:04 +0000</pubDate>
		<dc:creator>Adam Brown</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://utahdatapoints.com/?p=1801</guid>
		<description><![CDATA[Legislators vary widely in how many bills that sponsor in the Utah Legislature. Before we proceed, let&#8217;s clarify what &#8220;sponsoring&#8221; and &#8220;floor sponsoring&#8221; mean: Sponsoring. This means the legislator came up with the idea for the bill and had it &#8230; <a href="http://utahdatapoints.com/2013/03/who-ran-the-most-bills-in-the-2013-legislature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://utahdatapoints.com/2013/03/who-ran-the-most-bills-in-the-2013-legislature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title> Who voted &#8220;nay&#8221; most often in the 2013 Utah Legislature?</title>
		<link>http://utahdatapoints.com/2013/03/who-voted-nay-most-often-in-the-2013-utah-legislature/</link>
		<comments>http://utahdatapoints.com/2013/03/who-voted-nay-most-often-in-the-2013-utah-legislature/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:38:51 +0000</pubDate>
		<dc:creator>Adam Brown</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[roll call votes]]></category>

		<guid isPermaLink="false">http://utahdatapoints.com/?p=1783</guid>
		<description><![CDATA[Although most votes in the Utah Legislature pass with overwhelming 90+% majorities, there are some legislators who really like to vote &#8220;nay.&#8221; There aren&#8217;t enough of them that many votes actually fail, of course. The figure below shows the percentage &#8230; <a href="http://utahdatapoints.com/2013/03/who-voted-nay-most-often-in-the-2013-utah-legislature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://utahdatapoints.com/2013/03/who-voted-nay-most-often-in-the-2013-utah-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<adano:pullquote><![CDATA[<div class="pullquote"><p>Perhaps it takes a few terms of service to pick up the "<a title="The closest votes in the 2013 Legislature" href="http://utahdatapoints.com/2013/03/the-closest-votes-in-the-2013-legislature/">consensus culture</a>."</p></div>]]></adano:pullquote>
	</item>
		<item>
		<title> How quickly were bills passed in 2013?</title>
		<link>http://utahdatapoints.com/2013/03/how-quickly-were-bills-passed-in-2013/</link>
		<comments>http://utahdatapoints.com/2013/03/how-quickly-were-bills-passed-in-2013/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:28:54 +0000</pubDate>
		<dc:creator>Adam Brown</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[legislative life]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[vetting]]></category>

		<guid isPermaLink="false">http://utahdatapoints.com/?p=1794</guid>
		<description><![CDATA[In 2013, the Utah Legislature passed more bills than it&#8217;s passed since I started keeping track (in 2007). A total of 748 bills were introduced, of which 581 made it to a floor vote, of which 524 were passed out &#8230; <a href="http://utahdatapoints.com/2013/03/how-quickly-were-bills-passed-in-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://utahdatapoints.com/2013/03/how-quickly-were-bills-passed-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<adano:pullquote><![CDATA[<div class="pullquote"><p>Something changed around 2009 or 2010 that led legislators to introduce their bills later and, as a result, process them more quickly.</p></div>]]></adano:pullquote>
	</item>
		<item>
		<title> The closest votes in the 2013 Legislature</title>
		<link>http://utahdatapoints.com/2013/03/the-closest-votes-in-the-2013-legislature/</link>
		<comments>http://utahdatapoints.com/2013/03/the-closest-votes-in-the-2013-legislature/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:27:39 +0000</pubDate>
		<dc:creator>Adam Brown</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[roll call votes]]></category>
		<category><![CDATA[vetting]]></category>

		<guid isPermaLink="false">http://utahdatapoints.com/?p=1777</guid>
		<description><![CDATA[It has long been tradition that floor votes in the Utah Legislature pass with overwhelming majorities taking the same side. Democrats and Republicans alike tend to get behind the same bills. That being said, there were a few very close &#8230; <a href="http://utahdatapoints.com/2013/03/the-closest-votes-in-the-2013-legislature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://utahdatapoints.com/2013/03/the-closest-votes-in-the-2013-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<adano:pullquote><![CDATA[<div class="pullquote"><p>Most votes in the Utah Legislature pass with an overwhelming bipartisan majority.</p></div>]]></adano:pullquote>
	</item>
		<item>
		<title> Were Democrats able to pass their bills this year?</title>
		<link>http://utahdatapoints.com/2013/03/were-democrats-able-to-pass-their-bills-this-year/</link>
		<comments>http://utahdatapoints.com/2013/03/were-democrats-able-to-pass-their-bills-this-year/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:29:30 +0000</pubDate>
		<dc:creator>Adam Brown</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[backdoor power]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[imbalance]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[senate president]]></category>
		<category><![CDATA[speaker of the house]]></category>

		<guid isPermaLink="false">http://utahdatapoints.com/?p=1766</guid>
		<description><![CDATA[Before the 2013 Utah Legislative session started up, I wrote a post noting that Democrats have seen remarkable success in recent years at passing their bills, despite their small numbers. That was then. Things changed in the 2013 session. Utah&#8217;s &#8230; <a href="http://utahdatapoints.com/2013/03/were-democrats-able-to-pass-their-bills-this-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://utahdatapoints.com/2013/03/were-democrats-able-to-pass-their-bills-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<adano:pullquote><![CDATA[<div class="pullquote"><p>The numbers tell a different story: Democratic bills received less favorable treatment than last year.</p></div>]]></adano:pullquote>
	</item>
		<item>
		<title> Do Utah Legislators work enough to justify their salary?</title>
		<link>http://utahdatapoints.com/2013/03/do-utah-legislators-work-enough-to-justify-their-salary/</link>
		<comments>http://utahdatapoints.com/2013/03/do-utah-legislators-work-enough-to-justify-their-salary/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:58:46 +0000</pubDate>
		<dc:creator>Adam Brown</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[legislative life]]></category>
		<category><![CDATA[legislature]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[utah legislator survey]]></category>

		<guid isPermaLink="false">http://utahdatapoints.com/?p=1732</guid>
		<description><![CDATA[Since passage of HJR006 early in 2013, Utah Legislators will earn $16,500 per year. It can be difficult to know how many hours legislators put in to earn that money. From calculations I&#8217;ll present below, it appears that Utah legislators &#8230; <a href="http://utahdatapoints.com/2013/03/do-utah-legislators-work-enough-to-justify-their-salary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://utahdatapoints.com/2013/03/do-utah-legislators-work-enough-to-justify-their-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
			<adano:pullquote><![CDATA[<div class="pullquote"><p>It's not much of a stretch to claim that Utah Legislators earn poverty wages.</p></div>]]></adano:pullquote>
	</item>
		<item>
		<title> What do Utahns Think of Gun Control?</title>
		<link>http://utahdatapoints.com/2013/03/what-do-utahns-think-of-gun-control/</link>
		<comments>http://utahdatapoints.com/2013/03/what-do-utahns-think-of-gun-control/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 00:17:00 +0000</pubDate>
		<dc:creator>Kelly Patterson</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[gun control]]></category>
		<category><![CDATA[public opinion]]></category>

		<guid isPermaLink="false">http://utahdatapoints.com/?p=1702</guid>
		<description><![CDATA[This analysis was performed by Ian Hansen, a student research fellow at BYU’s Center for the Study of Elections and Democracy (like us on Facebook), in collaboration with CSED faculty.  The writing is mostly his. Inquiries about this research should come to Quin Monson, Chris Karpowitz, or &#8230; <a href="http://utahdatapoints.com/2013/03/what-do-utahns-think-of-gun-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://utahdatapoints.com/2013/03/what-do-utahns-think-of-gun-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
